|
|
Main Menu
|
|
|
|
Ad
|
|
|
|
Previous Stories
|
|
|
|
|
Did you miss something? We keep all our news articles stored in Ziploc bags so they stay minty fresh. Click HERE to catch up.
|
|
|
|
Login
|
|
|
| | |
BumsCorner.com reviewsReviews for letter "D"
| Review Of | |  |  | |
| Dated | |  |  | |
| Reviewer's Rating | |  |  | |
| Community Rating | |  |  | |
| How many found the review helpful | |  |  | | | Dog Soldiers | 25-Apr-2005 |
     |
    | 234 of 465 | | Dead Birds | 02-May-2005 |
    |
    | 231 of 461 | | Demoness | 15-Jun-2005 |
   |
   | 179 of 357 | | Dark Water | 09-Jul-2005 |
   |
   | 231 of 451 | | Dead End | 18-Aug-2005 |
    |
  | 241 of 481 | | Dead and Breakfast | 29-Aug-2005 |
     |
    | 148 of 308 | | Dead Next Door, The | 30-Aug-2005 |
     |
    | 188 of 376 | | Devil’s Rejects, The | 02-Oct-2005 |
    |
    | 256 of 543 | | Day of the Dead 2:Contagium | 31-Oct-2005 |
 |
 | 217 of 413 | | Dead Men Walking | 02-Nov-2005 |
    |
   | 202 of 397 | | Devil's Plaything, The | 08-Nov-2005 |
   |
     | 197 of 378 | | Dirty Deeds | 09-Jan-2006 |
   |
   | 443 of 904 | | Demon Hunter | 13-Feb-2006 |
    |
   | 180 of 386 | | Darrel Show, The: 5th Anniversary Spectacular | 13-Mar-2006 |
    |
  | 346 of 691 | | Dead Bodies | 07-Apr-2006 |
     |
     | 173 of 353 | | Dracula's Curse | 17-Apr-2006 |
    |
   | 229 of 463 | | Derailed | 14-May-2006 |
     |
    | 213 of 439 | | Da Vinci Code, The | 22-May-2006 |
  |
    | 368 of 764 | | Devil's Bloody Playthings, The | 02-Jun-2006 |
     |
    | 194 of 403 | | Don't Come Knocking | 19-Jun-2006 |
    |
    | 448 of 918 | | Destruction Kings | 26-Jun-2006 |
   |
    | 178 of 357 | | Descent, The | 05-Jul-2006 |
    |
    | 303 of 591 | | Dark Fields | 27-Jul-2006 |
  |
 | 292 of 624 | | Dream Reaper | 08-Aug-2006 |
    |
     | 166 of 353 | | Do You Like Hitchcock? | 23-Aug-2006 |
   |
   | 208 of 424 | | Devil and Daniel Johnston, The | 23-Aug-2006 |
     |
    | 292 of 577 | | Drop Dead Sexy | 31-Aug-2006 |
    |
    | 280 of 581 | | Dark Wind Woods | 31-Aug-2006 |
   |
   | 168 of 332 | | Dead Man's Shoes | 06-Sep-2006 |
    |
    | 409 of 843 | | District B13 | 11-Sep-2006 |
    |
    | 278 of 537 | | Dodgeball | 12-Sep-2006 |
     |
    | 298 of 572 | | Dark Harvest 3: Scarecrow | 24-Oct-2006 |
 |
 | 224 of 444 | | Danika | 10-Dec-2006 |
     |
    | 318 of 1350 | | Darkroom, The | 13-Dec-2006 |
    |
   | 191 of 380 | | Dark Portals:The Chronicles of Vidocq | 19-Dec-2006 |
     |
    | 334 of 689 | | Die and Let Live | 26-Jan-2007 |
    |
     | 239 of 522 | | Drop Box | 08-Feb-2007 |
    |
   | 199 of 412 | | Devil's Den, The | 15-Feb-2007 |
   |
   | 155 of 322 | | Death Row | 13-Mar-2007 |
  |
  | 175 of 356 | | Defenders Of The Earth: Complete Series, Volume 2 | 20-Mar-2007 |
    |
   | 160 of 358 | | Dreadful | 26-Mar-2007 |
   |
   | 170 of 339 | | Death of Poe, The | 05-Apr-2007 |
     |
    | 504 of 1021 | | Dead And Deader | 09-Apr-2007 |
  |
    | 188 of 367 | | Diary of a Cannibal | 15-Apr-2007 |
 |
     | 204 of 396 | | Disappeared | 23-Apr-2007 |
   |
    | 214 of 432 | | Dead Girl, The | 25-Apr-2007 |
     |
     | 216 of 421 | | Dishdogz | 25-Apr-2007 |
   |
    | 392 of 808 | | Dr. Jekyll and Mr. Hyde | 09-May-2007 |
     |
    | 402 of 832 | | Departed, The | 05-Jun-2007 |
    |
     | 235 of 507 | | Death By Engagement | 07-Jun-2007 |
   |
   | 204 of 375 | | Dynamite Warrior | 04-Aug-2007 |
   |
   | 188 of 368 | | Delta Farce | 28-Aug-2007 |
   | (none yet) | 200 of 395 | | Dawn | 09-Sep-2007 |
    | (none yet) | 157 of 321 | | Day X | 10-Sep-2007 |
    | (none yet) | 147 of 296 | | Dr. Strangelove | 11-Sep-2007 |
     | (none yet) | 213 of 462 | | Demons | 27-Sep-2007 |
    |
     | 155 of 314 | | Dark Storm | 02-Oct-2007 |
   | (none yet) | 182 of 387 | | Demons 2 | 24-Oct-2007 |
    | (none yet) | 161 of 311 | | Deadwood Park | 29-Nov-2007 |
    | (none yet) | 166 of 334 | | Days of Darkness | 17-Dec-2007 |
   | (none yet) | 136 of 284 | | Dracula's Dirty Daughter | 03-Mar-2008 |
 | (none yet) | 138 of 283 | | Death Proof | 05-Mar-2008 |
     | (none yet) | 221 of 469 | | Dark Chamber | 12-Mar-2008 |
    | (none yet) | 164 of 318 | | Dead Man's Bounty | 09-Apr-2008 |
 | (none yet) | 118 of 238 | | Dark Knight, The | 21-Jul-2008 |
   |
   | 174 of 383 | | Drainiac | 29-Jul-2008 |
   | (none yet) | 139 of 271 | | Devil's Curse, The | 23-Oct-2008 |
    | (none yet) | 469 of 976 | | Dead of Winter | 27-Jan-2009 |
   | (none yet) | 260 of 538 | | Dark World | 17-Mar-2009 |
    | (none yet) | 535 of 1052 |
 |
 |
Legend |
 |
 |
 | This review is less than one day old. |
 | This review is less than 3 days old. |
 | This review is less than one week old. |
| Reviews are sorted upward on this column—from A-Z, or lowest value to highest. Missing values always appear at the top. To sort on a column, click on one of the up/down arrows. |
| Reviews are sorted downward on this column—from Z-A, or highest value to lowest. Missing values always appear at the bottom. To sort on a column, click on one of the up/down arrows. |
| Reviews are not sorted on this column. To sort on this column, click on one of the up/down arrows. |
|  |
 |
[ Return to main menu ] | | | |